2008-09 Sabers Men’s Basketball Season Record |
||||||||
![]() |
![]() |
|||||||
Date | Win/Loss | Score | Opponent | Location | ||||
1 | Nov. 8 | Won | 66-64 | KIUA | Non-league | |||
2 | Nov. 21 | Won | 75-67 | Canadian Academy | Osaka | WJAA league | ||
3 | Nov. 22 | Won | 80-43 | Nagoya | Osaka | WJAA league | ||
4 | Nov. 27 | Won | 66-61 | Concordia | Beijing | Great Wall Shootout | ||
5 | Nov. 27 | Lost | 46-55 | ASIJ | Beijing | Great Wall Shootout | ||
6 | Nov. 28 | Won | 62-27 | IB Beijing JV | Beijing | Great Wall Shootout | ||
7 | Nov. 28 | Won | 59-53 | New Delhi, AES | Beijing | Great Wall Shootout | ||
8 | Nov. 29 | Lost | 50-51 | IS Beijing | Beijing | Great Wall Shootout | ||
9 | Nov. 29 | Lost | 40-70 | ASIJ | Beijing | Great Wall Shootout | ||
10 | Dec. 6 | Won | 82-77 | Marist | Kobe | WJAA league | ||
11 | Dec. 13 | Lost | 60-61 | MC Perry | Kobe | Non-league | ||
12 | Dec. 13 | Won | 74-72 | Edgren | Kobe | Non-league | ||
13 | Jan. 9 | Won | 47-21 | KIUA | Osaka | WJAA league | ||
14 | Jan. 10 | Lost | 50-51 | KIUA | Osaka | Non-league | ||
15 | Jan. 23 | Lost | 45-47 | EJ King | Osaka | WJAA tournament | ||
16 | Jan. 23 | Lost | 44-48 | St. Maur | Osaka | WJAA tournament | ||
17 | Jan. 24 | Won | 39-33 | Yokohama | Osaka | WJAA tournament | ||
18 | Jan. 30 | Won | 54-45 | Yokahama | Yokohama | Dragon Cup | ||
19 | Jan. 30 | Won | 66-57 | Seoul International | Yokohama | Dragon Cup | ||
20 | Jan. 30 | Won | 41-40 | Nagoya | Yokohama | Dragon Cup | ||
21 | Jan. 30 | Won | 49-43 | Seoul International | Yokohama | Dragon Cup | ||
Season Highlights:
|