SIS Curriculum 2008-2009
CourseCode | ³Θ | ³υ | ΘΪ | IπKC | TΤ | CϊΤ | PΚ |
JN178B | κ | | ξbκ | KC | 3 | 3 | @ |
JN107 | κ | ΨΊ/©/q | κ1 | KC | 3 | 3 | @ |
JN108 | κ | Ό/Ί | κ2 | KC | 3 | 3 | @ |
JN109 | κ | kφ/ΨΊ | κ3 | KC | 3 | 3 | @ |
JN31m | κ | Ό/ιμ | κ1(») | KC | 2 | 1 | 1 |
JN31c | κ | ©/ΨΊ/q | κ1(Γ) | KC | 3 | 1 | 1 |
JN32m | κ | Ό/q | κ2(») | KC | 2 | 1 | 1 |
JN32c | κ | ©/ΨΊ/ιμ | κ2(Γ) | KC | 3 | 1 | 1 |
JN3m0 | κ | q | »γΆ0 | ©RIπ | 2 | 1 | 1 |
JN3c0 | κ | kφ | ΓT0 | ©RIπ | 3 | 1 | 1 |
JN3m1 | κ | Ό/Ί | »γΆ1 | ©RIπ | 2 | 1 | 1 |
JN3c1 | κ | ιμ | ΓT1 | ©RIπ | 3 | 1 | 1 |
JN3m2a | κ | kφ/ | »γΆ2a | ©RIπ | 2 | 1 | 1 |
JN3c2a | κ | Ί | ΓT2a | ©RIπ | 3 | 1 | 1 |
JN3m2b | κ | ©/Ό | »γΆ2b | ©RIπ | 2 | 1 | 1 |
JN3c2b | κ | | ΓT2b | ©RIπ | 3 | 1 | 1 |
JN3m3a | κ | ΨΊ | »γΆ3a | ©RIπ | 2 | 1 | 1 |
JN3m3b | κ | q | »γΆ3b | ©RIπ | 2 | 1 | 1 |
JN3m3c | κ | kφ | »γΆ3c | ©RIπ | 2 | 1 | 1 |
JN3c3a | κ | ΨΊ | ΓΆ3a | ©RIπ | 2 | 1 | 1 |
JN3c3b | κ | | ΓΆ3b | ©RIπ | 2 | 1 | 1 |
JN3c3c | κ | Ί | ΓΆ3c | ©RIπ | 3 | 1 | 1 |
JN3k3a | κ | Ό | ΏΆ3a | ©RIπ | 2 | 1 | 1 |
JN3k3b | κ | q | ΏΆ3b | ©RIπ | 2 | 1 | 1 |
JN3m3s1 | κ | q | »γΆK1 | ©RIπ | 2 | 1 | 1 |
JN3m3s2 | κ | © | »γΆK2 | ©RIπ | 2 | 1 | 1 |
JN3m3s3 | κ | Ί | »γΆK3 | ©RIπ | 2 | 1 | 1 |
JN3c3s1 | κ | | ΓTK1 | ©RIπ | 2 | 1 | 1 |
JN3c3s2 | κ | q | ΓTK2 | ©RIπ | 2 | 1 | 1 |
JN3c3s3 | κ | kφ | ΓTK3 | ©RIπ | 2 | 1 | 1 |
JN3e | κ | κΘiSΝΤπ©ΔmF΅ΔΎ³’j | ¬_Ά | ©RIπ | 2 | 1 | 1 |
JN107CAL | κ | ͺ | G7Κ | KC | 1.3 | 3 | @ |
SS1BSS1 | Πο | Ί | ξbΠο1 | KC | 2.3 | 3 | @ |
SS1BSS2 | Πο | @³ | ξbΠο2 | KC | 4 | 2 | @ |
SS1BSS3 | Πο | φ | ξbΠο3 | KC | 5 | 1 | @ |
SS1CC | Πο | _b^/φ | δrΆ» | KC | 3 | 3 | 1 |
SS1WHA1 | Πο | rc | ’EjA1 | IπKC | 5 | 1 | 2 |
SS1WHA2 | Πο | rc | ’EjA2 | IπKC | 5 | 1 | 2 |
SS1WHA3 | Πο | Ί | ’EjA3 | IπKC | 5 | 1 | 2 |
SS3IBH1 | Πο | _b^ | ’EjA4 (IB Histry) | IπKC | 5 | 1-3 | 2 |
SS1JHA1 | Πο | φ | ϊ{jA1 | IπKC | 5 | 1 | 2 |
SS1JHA2 | Πο | φ | ϊ{jA2 | IπKC | 5 | 1 | 2 |
SS1JHA3 | Πο | Ί/_b^ | ϊ{jA3 | IπKC | 5 | 1 | 2 |
SS3IBH2 | Πο | _b^ | ϊ{jA4 (IB Histry) | IπKC | 5 | 1-3 | 2 |
SS1GEO | Πο | φ | nw | IπKC | 5 | 1 | 2 |
SS1PE | Πο | rc | ‘₯oΟ | ©RIπ | 5 | 1 | 2 |
SS1REL | Πο | Ίi/_b^Όj | @³w | ©RIπ | 2 | 1 | 1 |
MA1MS1 | w | wΘ | ww1 | KC | 3 | 3 | @ |
MA1MS2 | w | wΘ | ww2 | KC | 3 | 3 | @ |
MA1MS3 | w | wΘ | ww3 | KC | 4 | 2 | @ |
MA1BM | w | wΘ | wξb | IπKC | 4 | 1 | 2 |
MA11a | w | wΘ | wTΏ | IπKC | 5 | 1 | 2 |
MA11b | w | wΘ | wTΐ | IπKC | 4 | 1 | 2 |
MA12c | w | wΘ | wUΑ | IπKC | 2 | 1 | 1 |
MA1Ar | w | wΘ | wA | ©RIπ | 5 | 1 | 2 |
MA12a | w | wΘ | wUΏ | ©RIπ | 5 | 1 | 2 |
MA12b | w | wΘ | wUΐ | ©RIπ | 5 | 1 | 2 |
MA1Br | w | wΘ | wB | ©RIπ | 5 | 1 | 2 |
MA13a | w | wΘ | wVΏ | ©RIπ | 5 | 1 | 2 |
MA13b | w | wΘ | wVΐ | ©RIπ | 4 | P | 2 |
MA1C | w | wΘ | wC | ©RIπ | 4 | 1 | 2 |
MA11APS | w | wΘ | wTAKS | ©RIπ | 2 | 1 | 1 |
MA11APH | w | wΘ | wTAKH | ©RIπ | 2 | 1 | 1 |
MA12BPS | w | wΘ | wUBKS | ©RIπ | 2 | 1 | 1 |
MA12BPH | w | wΘ | wUBKH | ©RIπ | 2 | 1 | 1 |
MA13CP | w | wΘ | wVCK | ©RIπ | 2 | 1 | 1 |
MA1MR | w | nκ | wuΗ | ©RIπ | 2 | 1 | 1 |
MA1PM | w | ΄ | ¨w | ©RIπ | 2 | 1 | 1 |
MA1PP | w | c | vO~OK | ©RIπ | 2 | 1 | 1 |
MA1ST | w | c | vw | ©RIπ | 2 | 1 | 1 |
MA1P | w | ½φ | wIvlΝπb¦ιK | ©RIπ | 2 | 1 | 1 |
MA1IBME | w | nκ | IB Math Extraction | ©RIπ | 3 | 1 | 1 |
SC1BS | Θ | c/^» | ξbΘ | KC | 1.5 | 2 | @ |
SC1CH | Θ | V© | Θ(»wͺμ) | KC | 5 | 1 | @ |
SC1BI | Θ | Δ‘ | Θ(Ά¨ͺμ) | KC | 4 | 1 | @ |
SC1PH | Θ | y² | Θ(¨ͺμ) | KC | 4 | 1 | @ |
SC19ES | Θ | c | G9nw | KC | 4 | 1 | @ |
SC1GS | Θ | V© | κΚΘ | KC | 2 | 1 | @ |
SC1IS | Θ | y² | Θ | IπKC | 4 | 1 | 2 |
SC1SBd | Θ | c | Θξb | IπKC | 5 | 1 | 2 |
SC1ISAc | Θ | V©/y²/^» | ΘA | IπKC | 5 | 1 | 2 |
SC1CH12r | Θ | V© | »wT2(³@EL@) | ©RIπ | 5 | 1 | 2 |
SC1CH21 | Θ | V© | »wU1 | ©RIπ | 5 | 1 | 2 |
SC1CH22 | Θ | V© | »wU2 | ©RIπ | 5 | 1 | 2 |
SC1CHS | Θ | ^» | »wK | ©RIπ | 2 | 1 | 1 |
SC1ISB | Θ | Δ‘ | ΘB | IπKC | 5 | 1 | 2 |
SC1BI12 | Θ | Δ‘ | Ά¨T2(Ά¨T) | ©RIπ | 5 | 1 | 2 |
SC1BI2a | Θ | Δ‘ | Ά¨Ua(Ά½Ei») | ©RIπ | 5 | 1 | 2 |
SC1BI2b | Θ | Δ‘ | Ά¨Ub | ©RIπ | 3 | 1 | 1 |
SC1BIS | Θ | Δ‘ | Ά¨K | ©RIπ | 2 | 1 | 1 |
SC1BIR | Θ | Δ‘ | Ά¨©R€ | ©RIπ | 2 | 1 | 1 |
SC1PH1A | Θ | y² | ¨Ta(gEdC) | IπKC | 5 | 1 | 2 |
SC1PH1B | Θ | y² | ¨Tb(ΝwEM) | IπKC | 5 | 1 | 2 |
SC1PH21 | Θ | y² | ¨U1 | ©RIπ | 5 | 1 | 2 |
SC1PH22r | Θ | y² | ¨U2 | ©RIπ | 4 | 1 | 2 |
SC1PHSP | Θ | y² | ¨Α_ | ©RIπ | 2 | 1 | 1 |
SC1PHS | Θ | y² | ¨K | ©RIπ | 3 | 1 | 1 |
SC1ESA | Θ | c | nwa (n ) | IπKC | 5 | 1 | 2 |
SC1ESB | Θ | c | nwb (CΫECm) | IπKC | 5 | 1 | 2 |
SC1ESC | Θ | c | nwc (F) | IπKC | 5 | 1 | 2 |
SC1ESS | Θ | c | nwK | ©RIπ | 2 | 1 | 1 |
EN17sE | pκ | Arunski/Namba, F. | Grade 7 English s (E) | KC | 2 | 3 | @ |
EN17sJ | pκ | οgK/R{ | Grade 7 English s (J) | KC | 4 | 3 | @ |
EN18sE | pκ | Avery/Ray/Udy | Grade 8 English s (E) | KC | 2 | 3 | @ |
EN18sJ | pκ | δ‘/ ϋ | Grade 8 English s (J) | KC | 4 | 3 | @ |
EN178iE | pκ | Namba, F. /Udy | Grade 7/8 i (E) English | KC | 4 | 3 | @ |
EN178iJ | pκ | ϋ | Grade 7/8 i (J) English | KC | 1 | 3 | @ |
EN178hE | pκ | Mills/Namba, F. | Grade 7/8 h (E) | KC | 4 | 3 | @ |
EN178hJ | pκ | R{ | Grade 7/8 h (J) English | KC | 1 | 3 | @ |
EN178hpE | pκ | Avery | Grade 7/8 h+(E) | KC | 4 | 3 | @ |
EN178hpJ | pκ | δ‘ | Grade 7/8 h+(J) English | KC | 1 | 3 | @ |
EN1Cs | pκ | Namba, F./Udy/Arunski | HS Communication s | ©RIπ | 5 | 3 | 2 |
EN1Ci | pκ | Ray/Udy | HS Communication i | ©RIπ | 5 | 3 | 2 |
EN1Ch | pκ | Brown | HS Communication h | ©RIπ | 5 | 3 | 2 |
EN1ES1i | pκ | ϋ/R{/οgK | English Structure 1 | ©RIπ | 5 | 1 | 2 |
EN1ES2i | pκ | ϋ / (δ‘j | English Structure 2 | ©RIπ | 5 | 1 | 2 |
EN1ES3i | pκ | R{ / (δ‘) | English Structure 3 | ©RIπ | 5 | 1 | 2 |
EN1Fah | pκ | δ‘ | Focus on Form a | ©RIπ | 5 | 1 | 2 |
EN1Fbh | pκ | οgK | Focus on Form b | ©RIπ | 5 | 1 | 2 |
EN1EMGi | pκ | δ‘/R{ | English Mastery Grammar i | ©RIπ | 3 | 1 | 1 |
EN1EMGh | pκ | οgK/R{ | English Mastery Grammar h | ©RIπ | 3 | 1 | 1 |
EN1EMRi | pκ | οgK/R{ | English Mastery Reading i | ©RIπ | 2 | 1 | 1 |
EN1EMRh | pκ | ϋ/δ‘ | English Mastery Reading h | ©RIπ | 2 | 1 | 1 |
EN1TRi | pκ | δ‘ | Translation i | ©RIπ | 2 | 1 | 1 |
EN1TRh | pκ | οgK | Translation h | ©RIπ | 2 | 1 | 1 |
EN1LC1h | pκ | Heimer | Language and Culture 1: Speaking Performance | ©RIπ | 4 | 1 | 2 |
EN1LC5i | pκ | Avery | Language and Culture 5: Model United Nations i | ©RIπ | 4 | 1 | 2 |
EN1LC5h | pκ | Avery | Language and Culture 5: Model United Nations h | ©RIπ | 5 | 1 | 2 |
EN1LC7ih | pκ | δ‘ | Language and Culture 7: Bilingualism | ©RIπ | 2 | 1 | 1 |
EN1LC8ih | pκ | οgK | Language and Culture 8 : English Through Music | ©RIπ | 2 | 1 | 1 |
EN1LC9ih | pκ | R{ | Language and Culture 9: An Introduction to Cultural Psychology | ©RIπ | 2 | 1 | 1 |
EN1LC14si | pκ | Avery | Language and Culture 14: Focus on Australia | ©RIπ | 2 | 1 | 0 |
EN1LC16h | pκ | Brown | Language and Culture 16: Nonfiction | ©RIπ | 2 | 1 | 1 |
EN1LC18h | pκ | Brown | Language and Culture 18: Research Writing | ©RIπ | 4 | 1 | 2 |
EN1LC19i | pκ | Heimer | Language and Culture 19: Speech and Debate i | ©RIπ | 4 | 1 | 2 |
EN1LC20h | pκ | Arunski | Language and Culture 20: Speech and Debate h | ©RIπ | 3 | 1 | 1 |
EN1LC21ih | pκ | οgK | Ύκwόε | ©RIπ | 2 | 1 | 1 |
EN1LC22i | pκ | Udy | Language and Culture 22: Schindler's List | ©RIπ | 5 | 1 | 2 |
EN1LC26i | pκ | Ray | Language and Culture 26: Video Shawshank Redemption | ©RIπ | 3 | 1 | 1 |
EN1LC26h | pκ | Brown | Language and Culture 26:Nonfiction II:Social & Historical Issues | ©RIπ | 2 | 1 | 1 |
EN1LC27i | pκ | Ray | Language and Culture 27: Video Stand by Me | ©RIπ | 3 | 1 | 1 |
EN1LC28i | pκ | Namba, F. | Language and Culture 28: Media in English | ©RIπ | 3 | 1 | 1 |
EN1LC35i | pκ | Brown | Language and Culture 35: Journeys | ©RIπ | 4 | 1 | 2 |
EN1LC36i | pκ | Ray | Language and Culture 36: Topics for Today | ©RIπ | 3 | 1 | 1 |
EN1LC40h | pκ | Udy | Language and Culture 40: New Zealand Studies | ©RIπ | 2 | 1 | 1 |
EN1LL13h | pκ | Ray | Language and Literature 13: Shakespeare Twelfth Night | ©RIπ | 4 | 1 | 2 |
EN1LL3h | pκ | Ray | Language and Literature 3: Romeo and Juliet | ©RIπ | 4 | 1 | 2 |
EN1LL14h | pκ | Ray | Language and Literature 14: Native Americans in Literature | ©RIπ | 4 | 1 | 2 |
EN1LL18h | pκ | Avery | Language and Literature 18: Children's Literature | ©RIπ | 4 | 1 | 2 |
EN1LL19i | pκ | Avery | Language and Literature 19: Short Stories i | ©RIπ | 3 | 1 | 1 |
EN1LL20h | pκ | Avery | Language and Literature 20: Short Stories h | ©RIπ | 3 | 1 | 1 |
EN1LL23i | pκ | Brown | Language and Literature 23: Storytelling | ©RIπ | 4 | 1 | 2 |
EN1LL26h | pκ | Brown | Language and Literature 26: Pride and Prejudice | ©RIπ | 5 | 1 | 2 |
EN1LL27h | pκ | Namba, F. | Language and Literature 27: Creative Writing | ©RIπ | 5 | 1 | 2 |
EN1LL28h | pκ | Avery | Language and Literature 28: Process Writing | ©RIπ | 3 | 1 | 1 |
EN1LL32i | pκ | Udy | Language and Literature 32: The Great Gatsby | ©RIπ | 5 | 1 | 2 |
EN1LL33i | pκ | Brown | Language and Literature 33: Poetry | ©RIπ | 4 | 1 | 2 |
EN1LL34i | pκ | Namba, F. | Language and Literature 34: Wuthering Heights | ©RIπ | 3 | 1 | 1 |
EN3IA21h | pκ | Heimer | IB English A2 - Identity and Dreams | ©RIπ | 5 | 1 | 2 |
EN3IA22h | pκ | Heimer | IB English A2 - Disillusionment | ©RIπ | 5 | 1 | 2 |
EN3IA23h | pκ | Heimer | IB English A2 - Literary Analysis and Individual Research | ©RIπ | 5 | 1 | 2 |
EN3ISB1ih | pκ | Ray | English B The Outsiders | ©RIπ | 5 | 1 | 2 |
EN3ISB2ih | pκ | Ray | English B Culture Shock | ©RIπ | 5 | 1 | 2 |
EN3ISB3ih | pκ | Ray | English B The Lonely Planet | ©RIπ | 5 | 1 | 2 |
MU3MCH | |p | t@Ng | MSR[X | ©RIπ | 2.5 | 3 | @ |
MU3MBB | |p | X/h[ | MSrMjOoh | ©RIπ | 2.5 | 3 | @ |
MU3MIB | |p | X/h[ | MSC^[~fBGCgoh | ©RIπ | 2.5 | 3 | @ |
MU3MPB | |p | X/h[ | MSptH[}Xoh | ©RIπ | 2.5 | 3 | @ |
MU3MBS | |p | ZR | MSrMjOXgOX | ©RIπ | 2.5 | 3 | @ |
MU3MIS | |p | ZR | MSC^[~fBGCgXgOX | ©RIπ | 2.5 | 3 | @ |
MU3MPS | |p | ZR/X | MSptH[}XXgOX | ©RIπ | 2.5 | 3 | @ |
MU3HCH | |p | t@Ng | HSR[X | ©RIπ | 2.5 | 3 | 1 |
MU3HRB | |p | h[/X | HS[L[oh | ©RIπ | 4 | 1 | 2 |
MU3HCB | |p | h[/X | HSRT[goh | ©RIπ | 2.5 | 3 | 1 |
MU3HWE | |p | h[/X | HSEBhATu | ©RIπ | 2.5 | 3 | 1 |
MU3HJB | |p | X | HSWYoh | ©RIπ | 4 | 1 | 2 |
MU3HRS | |p | ZR | HS[L[XgOX | ©RIπ | 4 | 1 | 2 |
MU3HCS | |p | ZR/X | HSRT[gXgOX | ©RIπ | 2.5 | 3 | 1 |
MU3HSE | |p | ZR/X | HSXgOATu | ©RIπ | 2.5 | 3 | 1 |
MU3HBG | |p | X | HSrMjOM^[ | ©RIπ | 4 | 1 | 2 |
MU3IB1 | |p | ZR | IB~ [WbN 1 | ©RIπ | 3 | 3 | 1 |
MU3IB2 | |p | h[ | IB~ [WbN 2 | ©RIπ | 3 | 3 | 1 |
AR307 | |p | Visual Arts Department | Grade Seven Art | KC | 2 | 3 | @ |
AR308 | |p | Visual Arts Department | Grade Eight Art | KC | 2 | 3 | @ |
AR3CE | |p | Visual Arts Department | Ceramics | ©RIπ | 4 | 1 | 2 |
AR3DR | |p | Visual Arts Department | Drawing | ©RIπ | 5 | 1 | 2 |
AR3HA | |p | Visual Arts Department | Living Spaces | ©RIπ | 5 | 1 | 2 |
AR3TC | |p | Visual Arts Department | Textile/Costume | ©RIπ | 5 | 1 | 2 |
AR3LA | |p | Visual Arts Department | Advertising | ©RIπ | 5 | 1 | 2 |
AR3MIX | |p | Visual Arts Department | Mixed Media | ©RIπ | 5 | 1 | 2 |
AR3PG | |p | Visual Arts Department | Painting | ©RIπ | 5 | 1 | 2 |
AR3PM | |p | Visual Arts Department | Printmaking | ©RIπ | 5 | 1 | 2 |
AR3PP | |p | Visual Arts Department | Personal Programmes | ©RIπ | 4 | 1 | 2 |
AR3PTr | |p | Visual Arts Department | Photography | ©RIπ | 4 | 1 | 2 |
AR3SC | |p | Visual Arts Department | Sculpture | ©RIπ | 5 | 1 | 2 |
AR3CAL1 | |p | ͺ | Ή I | ©RIπ | 2 | 1` | 1 |
AR3CAL2 | |p | ͺ | Ή II | ©RIπ | 2 | 1` | 1 |
PE3HE1 | ΫΜη | Α[ | ΫT | KC | 2 | 1 | 1 |
PE3HE2 | ΫΜη | Η | ΫU | KC | 2 | 1 | 1 |
PE3MS0 | ΫΜη | ΫΜηΘ | MS0 | KC | 3 | 1 | @ |
PE3MS1 | ΫΜη | ΫΜηΘ | PE MS1 | KC | 2.5 | 6 | @ |
PE3MS2 | ΫΜη | ΫΜηΘ | PE MS2 | KC | 2.5 | 6 | @ |
PE3MS3 | ΫΜη | ΫΜηΘ | PE MS3 | KC | 2.5 | 6 | @ |
PE3MS4 | ΫΜη | ΫΜηΘ | PE MS4 | KC | 2.5 | 6 | @ |
PE3HS1 | ΫΜη | ΫΜηΘ | PE HS1 | KC | 2.5 | 6 | 1 |
PE3HS2 | ΫΜη | ΫΜηΘ | PE HS2 | KC | 2.5 | 6 | 1 |
PE3HS3 | ΫΜη | ΫΜηΘ | PE HS3 | KC | 2.5 | 6 | 1 |
PE3SR1 | ΫΜη | ΫΜηΘ | PE SR1 | IπKC | 3 | 3 | 1 |
PE3SR2 | ΫΜη | ΫΜηΘ | PE SR2 | IπKC | 2 | 3 | 1 |
HF1HFL1 | ΆΘw | u_ | ΆΘw1 | KC | 1.5 | 2 | @ |
HF1HFL2 | ΆΘw | u_/ςc | ΆΘw2 | KC | 4 | 1 | @ |
HF1HFL3 | ΆΘw | ςc/u_ | ΆΘw3 | KC | 7 | 1 | @ |
HF1HFL4 | ΆΘw | ςc/u_ | ΆΘw4 | KC | 5 | 1 | 2 |
HF1CL1 | ΆΘw | ςc | ί1 | ©RIπ | 2 | 1 | 1 |
HF1CL2 | ΆΘw | ςc | ί2 | ©RIπ | 2 | 1 | 1 |
HF1CL3 | ΆΘw | ςc | ί3 | ©RIπ | 2.5 | 1 | 1 |
HF1FO | ΆΘw | u_ | H¨ | ©RIπ | 2 | 1 | 1 |
HF1CH | ΆΘw | ςc | Ϋη | ©RIπ | 2 | 1 | 1 |
HF1KW | ΆΘw | ςc | ¨ | ©RIπ | 2 | 1 | 1 |
HF1CO | ΆΘw | ςc | J[R[fBl[g | ©RIπ | 2 | 1 | 1 |
CS107a | ξρ | u | Rs [^[ξb 7 | KC | 1.5 | 2 | @ |
CS1B | ξρ | {ΰV | Rs [^ξb | KC | 2 | 1 | 1 |
CS3IT0a | ξρ | {ΰV | CtH[VEeNmW[0a | ©RIπ | 2 | 1 | 1 |
CS3IT0b | ξρ | {ΰV | CtH[VEeNmW[0b | ©RIπ | 2 | 1 | 1 |
CS3IT12 | ξρ | {ΰV | CtH[VEeNmW[1 | ©RIπ | 4 | 1 | 2 |
CS3IT22 | ξρ | u | CtH[VEeNmW[2 | ©RIπ | 4 | 1 | 2 |
CS3IT32 | ξρ | u | CtH[VEeNmW[3 | ©RIπ | 4 | 1 | 2 |
CS3IT4 | ξρ | u | CtH[VEeNmW[4 | ©RIπ | 4 | 1 | 2 |
CS3IT5 | ξρ | u | CtH[VEeNmW[5 | ©RIπ | 2 | 1 | 1 |
CS3IT6 | ξρ | u | MultiMedia Contents §μ | ©RIπ | 2 | 1 | 1 |
CS3MM | ξρ | z[ | }`fBA | ©RIπ | 2 | 3 | 1 |
CS1HLR | ξρ | ΒR | ξρΜZp | ©RIπ | 2 | 1 | 1 |
CS1RS | ξρ | u | Research Skills | ©RIπ | 2 | 1 | 1 |
CS1MA | ξρ | {ΰV | Marketing | ©RIπ | 2 | 1 | 1 |
EX1SE | | {ΰV/ΒR/TBA | mΜTΰ | KC | 1.5 | 3 | @ |
EX1SES | | {ΰV/ΒR/TBA | mΜTΰ Θ | KC | 1.5 | 3 | @ |
EX15RES | | ε | 5XyNg | KC | 1 | 1 | @ |
EX1HE7r | | ΜηΘ | ©ηΎT | KC | 1 | 2 | @ |
EX1HE8 | | u_/u/{ΰV | ©ͺΕμι u©ηΎv | KC | 1 | 2 | @ |
EX1HE3 | | ςc | ©ͺΕηιu©ηΎv | KC | 2 | 1 | @ |
EX1HLR | | ΒR | ξρΜZp | ©RIπ | 2 | 1 | 1 |
EX1RS | | u | Research Skills | ©RIπ | 2 | 1 | 1 |
EX1CS | | εγεwOκwΜ³υiΖθάΖί½φj | Ά»€ | ©RIπ | 2 | 1 | 1 |
EX1LC5i | | Avery | Language and Culture 5: Model United Nations i | ©RIπ | 4 | 1 | 2 |
EX1LC5h | | Avery | Language and Culture 5: Model United Nations h | ©RIπ | 5 | 1 | 2 |
EX1LC7ih | | δ‘ | Language and Culture 7: Bilingualism | ©RIπ | 2 | 1 | 1 |
EX1LC8ih | | οgK | Language and Culture 8 : English Through Music | ©RIπ | 2 | 1 | 1 |
EX1LC9ih | | R{ | Language and Culture 9: An Introduction to Cultural Psychology | ©RIπ | 2 | 1 | 1 |
EX1LC18h | | Brown | Language and Culture 18: Research Writing h | ©RIπ | 4 | 1 | 2 |
EX1LC21ih | | οgK | Ύκwόε | ©RIπ | 2 | 1 | 1 |
EX1LC22i | | Udy | Language and Culture 22: Schindler's List | ©RIπ | 5 | 1 | 2 |
EX1LC26h | | Brown | Language and Culture 26:Nonfiction II:Social & Historical Issues | ©RIπ | 2 | 1 | 1 |
EX1LC28i | | Namba, F. | Language and Culture 28: Media in English | ©RIπ | 3 | 1 | 1 |
EX1LC36i | | Ray | Language and Culture 36: Topics for Today | ©RIπ | 3 | 1 | 1 |
EX1LL14h | | Ray | Language and Literature 14: Native Americans in Literature | ©RIπ | 4 | 1 | 2 |
EX1LT | | ^» | _IΘvl | ©RIπ | 2 | 1 | 1 |
EX1MR | | nκ | wuΗ | ©RIπ | 2 | 1 | 1 |
EX1PM | | ΄ | ¨w | ©RIπ | 2 | 1 | 1 |
EX1WU | | ε | ’Eπ | ©RIπ | 1 | 1 | 0 |
EX1RMC | | ½δ/cη/ΨΊ/^» | »γΆΎπ©ΒίΌ· | ©RIπ | 2 | 1 | 2 |
EX1TC | | ΊΎEΨΊ | Ή | ©RIπ | 2 | 1 | 1 |
EX1CP | | eLvΜfBN^[³υ | Lv | ©RIπ | @ | @ | 1 |
EX1CH | | ςc | Ϋη | ©RIπ | 2 | 1 | 1 |
EX1SSMT | | @³ | X^fBEXLYi~NE^Cvj | ©RIπ | 4 | 1 | 2 |
EX3e | | κΘiSΝΤπ©ΔmF΅ΔΎ³’j | ¬_Ά | ©RIπ | 2 | 1 | 1 |
EX1CO | | ςc | J[R[fBl[g | ©RIπ | 2 | 1 | 1 |
EX1MA | | {ΰV | Marketing | ©RIπ | 2 | 1 | 1 |
EX1P | | ½φ | wIvlΝπb¦ιK | ©RIπ | 2 | 1 | 1 |
EX1IBME | | nκ | IB Math Extraction | ©RIπ | 3 | 1 | 1 |
ML3CH1 | ζρOκ | /ιμ | κ Level 1 | ©RIπ | 3 | 1 | 1 |
ML3CH2 | ζρOκ | /ιμ | κ Level 2 | ©RIπ | 3 | 1 | 1 |
ML3CH3 | ζρOκ | /ιμ | κ Level 3 | ©RIπ | 3 | 1 | 1 |
ML3CHAF | ζρOκ | /ιμ | κ | ©RIπ | 2 | 1 | 1 |
ML3FR1 | ζρOκ | ^[[ | tXκ Level 1 | ©RIπ | 2 | 1 | 1 |
ML3FR2 | ζρOκ | ^[[ | tXκ Level 2 | ©RIπ | 2 | 1 | 1 |
ML3FR3 | ζρOκ | ^[[ | tXκ Level 3 | ©RIπ | 2 | 1 | 1 |
ML3FRAF | ζρOκ | ^[[ | tXκ | ©RIπ | 2 | 1 | 1 |
ML3GM1 | ζρOκ | jΨ@ | hCcκ Level 1 | ©RIπ | 3 | 1 | 1 |
ML3GM2 | ζρOκ | jΨ@ | hCcκ Level 2 | ©RIπ | 3 | 1 | 1 |
ML3GM3 | ζρOκ | jΨ@ | hCcκ Level 3 | ©RIπ | 3 | 1 | 1 |
ML3GMAF | ζρOκ | jΨ@ | hCcκ | ©RIπ | 2 | 1 | 1 |
ML3SP1 | ζρOκ | jX | XyCκ Level 1 | ©RIπ | 3 | 1 | 1 |
ML3SP2 | ζρOκ | jX | XyCκ Level 2 | ©RIπ | 3 | 1 | 1 |
ML3SP3 | ζρOκ | jX | XyCκ Level 3 | ©RIπ | 3 | 1 | 1 |
ML3SPAF | ζρOκ | jX | XyCκ | ©RIπ | 2 | 1 | 1 |
ML3KO1 | ζρOκ | δο | Ψκ Level 1 | ©RIπ | 3 | 1 | 1 |
ML3KO2 | ζρOκ | δο | Ψκ Level 2 | ©RIπ | 3 | 1 | 1 |
ML3KO3 | ζρOκ | δο | Ψκ Level 3 | ©RIπ | 3 | 1 | 1 |
ML3KOAF | ζρOκ | δο | Ψκ | ©RIπ | 2 | 1 | 1 |
@
Senri International School Foundation, Modified 2008/04/15
@