Information & Design Technology | ||||
Course of Study | Grade Nine | 2008 - 2009 | ||
Area | Software Application | Concept | Assessments | |
1 | Spreadsheets | Excel | Basic Terminology | |
2 | Spreadsheets | Excel | Linking Pages/ Entering Formulas | Activity 1 |
3 | Spreadsheets | Excel | Using Automatic features | Activity 2 |
4 | Spreadsheets | Excel | Pivot Tables/Charts | Spreadsheet Work Requirement 1 |
5 | Spreadsheets | Excel | Using Functions | Activity 3 |
6 | Spreadsheets | Excel | Using Equations | Activity 4 |
7 | Spreadsheets | Excel | Using Absolute and Relative Cell Functions | |
8 | Spreadsheets | Excel | Advanced Formulas/Macros | Spreadsheet Work Requirement 2 |
9 | Digital Image Manipulation | Photoshop, Irfanview, Paint etc | Basic Operations of Photoshop & Irfanview | Activities |
10 | Digital Image Manipulation | Photoshop, Irfanview, Paint etc | Use of Digital Cameras and Scanners | Activities |
11 | Digital Image Manipulation | Photoshop, Irfanview, Paint etc | Manipulation of Images | Activities |
12 | Digital Image Manipulation | Photoshop, Irfanview, Paint etc | Manipulation of Images | Activities |
13 | Digital Image Manipulation | Photoshop, Irfanview, Paint etc | Manipulation of Images | Activities |
14 | Digital Image Manipulation | Photoshop, Irfanview, Paint etc | Manipulation of Images | Activities |
15 | Desk Top Publishing | Photoshop and Publisher | Manipulation of Images | Activities |
16 | Desk Top Publishing | Photoshop and Publisher | Effective Page Layout | Assessment Task |
Winter Break | ||||
Winter Break |
Happy Holidays!!!! |
|||
Winter Break | ||||
1 | Desk Top Publishing | Photoshop and Publisher | Layout to meet specific tasks | |
2 | Desk Top Publishing | Photoshop and Publisher | Layout to meet specific tasks | |
3 | Desk Top Publishing | Photoshop and Publisher | Layout to meet specific tasks | Main Project |
4 | Web Pages | Notepad, FrontPage and Publisher | Introduction to HTML | |
5 | Web Pages | Notepad, FrontPage and Publisher | Learning HTML tags | |
6 | Web Pages | Notepad, FrontPage and Publisher | Effective Page Layout | |
7 | Web Pages | Notepad, FrontPage and Publisher | Layout to meet specific tasks | Web Pages Work Requirement 1 |
8 | Web Pages | Notepad, FrontPage and Publisher | Layout to meet specific tasks | |
9 | Web Pages | Notepad, FrontPage and Publisher | Layout to meet specific tasks | |
10 | Web Pages | Notepad, FrontPage and Publisher | Layout to meet specific tasks | Web Pages Work Requirement 2 |
Spring Break | ||||
Spring Break |