080427 Suita City Triathlon Association Cup Duathlon Results

•”•Ę NO ”N Ž–ž ƒ‰ƒ“1000m
ŽŠw—Žq 19 Ž4 ŽL“‡ƒZƒC 4:28 @ @ @ @
ŽŠw—Žq 18 Ž2 –kŽR@ˆĮ 5:10 @ @ @ @
@ @ @ @ @ @ @ @ @
•”•Ę NO ”N Ž–ž ‘æ1ƒ‰ƒ“2km ƒoƒCƒN10km ‘æ2ƒ‰ƒ“3km ‘‡‹L˜^ ‡ˆĘ
’†Šw—Žq 23 ’†2 ‘O“c@—Dˆß 10:33 18:43 16:51 46:07 1
’†Šw—Žq 25 ’†2 Šâ“c@Ęđ 10:55 22:35 20:00 53:30 2
’†Šw—Žq 24 ’†2 ‹ų–ė@O“Þ 10:57 23:29 19:36 54:02 3
’†Šw—Žq 21 ’†2 HŽR@—T— 10:40 25:19 23:24 59:23 4
@ @ @ @ @ @ @ @ @
’†Šw’jŽq 44 ’†3 –kŽR@ƒÆ 07:23 15:24 11:49 34:36 1
’†Šw’jŽq 37 ’†2 ’†“c@ŒÎ‘ū˜Y 07:47 15:28 11:22 34:37 2
’†Šw’jŽq 49 ’†3 —Fž@šŸ 07:42 12:22 14:40 34:44 3
’†Šw’jŽq 41 ’†3 ”nę@Œ’l 07:41 14:06 13:06 34:53 4
’†Šw’jŽq 46 ’†3 šļ˜a@“N–į 08:00 16:44 13:22 38:06 5
’†Šw’jŽq 31 ’†‚P Ũˆä@—Ī 08:24 16:14 14:22 39:00 6
’†Šw’jŽq 40 ’†3 “c˜a—Į@^ 08:38 16:15 15:40 40:33 7
’†Šw’jŽq 36 ’†2 Šž“ˆ@’q 08:36 17:17 14:43 40:36 8
’†Šw’jŽq 29 ’†‚P ˆäŽR@§ 08:41 17:11 15:43 41:35 9
’†Šw’jŽq 32 ’†2 â‰š@—Em 08:35 17:18 15:53 41:46 10
’†Šw’jŽq 42 ’†3 ŽR–{@ŠxŽj 08:27 18:42 15:11 42:20 11
’†Šw’jŽq 28 ’†‚P ŒËž@—‰› 08:35 20:19 15:32 44:26 12
’†Šw’jŽq 27 ’†‚P ‰Y@@—Y‹M 09:36 20:22 15:39 45:37 13
’†Šw’jŽq 35 ’†2 “č–؁@—s 09:35 19:59 16:22 45:56 14
’†Šw’jŽq 33 ’†2 ˜e“c@—Dė 08:20 12:47 25:51 46:58 15
’†Šw’jŽq 26 ’†‚P ŽO–؁@‘ūŽu 09:41 20:17 17:50 47:48 16
’†Šw’jŽq 30 ’†‚P ‰Í–ė—É‘ū˜Y 09:31 20:27 18:00 47:58 17
’†Šw’jŽq 34 ’†2 “ĄŒĐ@—m—C 11:02 18:05 19:37 48:44 18
@ @ @ @ @ @ @ @ @
•”•Ę NO ”N Ž–ž ‘æ1ƒ‰ƒ“2km ƒoƒCƒN15km ‘æ2ƒ‰ƒ“5km ‘‡‹L˜^ @
ˆę”ʏ—Žq 2 ‚2 X‰Š@‰l”ü 09:16 24:57 32:20 1:06:33 1
ˆę”ʏ—Žq 1 ‚2 ˆŨ‰Š@’tŽq 09:18 33:55 25:51 1:09:04 2
ˆę”ʏ—Žq 3 ‚2 ãã@‰ÄŠó 11:02 30:58 35:23 1:17:23 3
@ @ @ @ @ @ @ @ @
ˆę”Ę’jŽq 23 ‚3 ŽāV@—I 06:50 19:23 19:39 0:45:52 1
ˆę”Ę’jŽq 18 ‚2 ‚‹ī@’žl 07:19 21:33 20:16 0:49:08 2
ˆę”Ę’jŽq 14 ‚1 “Ąˆä@Ž‘–į 08:32 21:44 23:57 0:54:13 3
ˆę”Ę’jŽq 11 ‚1 ’r“c@Œ›ŽĄ 08:09 23:48 23:36 0:55:33 4
@ @ @ @ @ @ @ @ @
‘s”N’jŽq 33 51 ”nę@”ŽŽj 07:43 19:44 20:07 0:47:34 1
‘s”N’jŽq 55 44 –kŽR@˜a‹` 07:04 23:16 19:37 0:49:57 2
‘s”N’jŽq 44 43 —Ņ@ŽOŽũ•v 08:36 23:07 23:06 0:54:49 3